Hits             Files            Volume            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4473      10.32%      3468   8.88%     32.77 Mb   9.24%       320   6.77%  Internode
926        2.14%       547   1.40%      3.03 Mb   0.86%       122   2.58%  GoogleBot
888        2.05%       569   1.46%      5.34 Mb   1.51%       260   5.50%  MSNBot
882        2.04%       804   2.06%      6.66 Mb   1.88%       257   5.43%  SGE
373        0.86%       350   0.90%      3.21 Mb   0.91%         2   0.04%  Archive.org
180        0.42%       180   0.46%    904.29 Kb   0.25%         2   0.04%  Emirates Internet

472        1.09%       118   0.30%         0   0.00%        75   1.59%  129.247.247.238
312        0.72%       308   0.79%      2070   0.57%         1   0.02%  24.159.101.195
183        0.42%       183   0.47%       531   0.15%        12   0.25%  64.71.164.125
241        0.56%       241   0.62%      1398   0.39%         1   0.02%  203.212.159.0
162        0.37%       162   0.41%      1196   0.33%        79   1.67%  222.149.229.5
189        0.44%       189   0.48%      1409   0.39%         2   0.04%  220.236.211.239
125        0.29%       107   0.27%      1041   0.29%        33   0.70%  64.4.8.112
109        0.25%       102   0.26%      1299   0.36%         1   0.02%  63.148.99.234
100        0.23%        98   0.25%      1332   0.37%         1   0.02%  203.253.146.241
98         0.23%        97   0.25%       898   0.25%         1   0.02%  208.66.195.10
133        0.31%       132   0.34%       971   0.27%         1   0.02%  217.168.236.243
98         0.23%        98   0.25%       706   0.19%        48   1.02%  220.111.152.25
242        0.56%       230   0.59%      1619   0.45%        11   0.23%  193.95.243.164
90         0.21%        61   0.16%       677   0.19%        18   0.38%  65.55.212.73
118        0.27%       118   0.30%       697   0.19%        71   1.50%  133.40.208.107
76         0.18%        43   0.11%       303   0.08%        34   0.72%  60.238.6.154
73         0.17%        41   0.10%       300   0.08%        34   0.72%  60.238.6.151
95         0.22%        94   0.24%       363   0.10%         1   0.02%  82.135.209.34
70         0.16%        70   0.18%       493   0.14%        35   0.74%  222.149.230.161
93         0.21%        93   0.24%       607   0.17%         1   0.02%  32.97.110.142
101        0.23%       100   0.26%       498   0.14%         1   0.02%  84.158.207.230
64         0.15%        54   0.14%       506   0.14%        23   0.49%  64.4.8.113
59         0.14%        37   0.09%       271   0.07%        25   0.53%  60.238.6.153
100        0.23%        99   0.25%       582   0.16%         2   0.04%  82.194.62.23
126        0.29%       121   0.31%       902   0.25%         2   0.04%  65.30.189.203
56         0.13%        28   0.07%       202   0.06%        27   0.57%  60.238.6.152
90         0.21%        89   0.23%       698   0.19%         1   0.02%  195.42.178.1
53         0.12%        53   0.14%       197   0.05%        50   1.06%  72.30.216.36
70         0.16%        70   0.18%       629   0.17%         1   0.02%  194.109.22.148
84         0.19%        83   0.21%       525   0.14%         1   0.02%  158.196.155.235
52         0.12%        52   0.13%       505   0.14%        42   0.89%  213.210.89.28
160        0.37%       156   0.40%      1844   0.51%         5   0.11%  83.104.40.177
80         0.18%        79   0.20%       502   0.14%         1   0.02%  193.164.224.209
79         0.18%        78   0.20%       528   0.15%         1   0.02%  168.150.253.55
40         0.09%        40   0.10%         5   0.00%        40   0.85%  72.30.128.150
117        0.27%        94   0.24%       389   0.11%         1   0.02%  66.82.9.35
73         0.17%        72   0.18%       446   0.12%         1   0.02%  145.254.103.15
82         0.19%        67   0.17%      1394   0.38%         2   0.04%  161.225.1.12
38         0.09%        38   0.10%       271   0.07%        19   0.40%  222.149.255.162
69         0.16%        68   0.17%       404   0.11%         1   0.02%  62.249.10.253
54         0.12%        54   0.14%       278   0.08%         1   0.02%  81.206.44.181
59         0.14%        59   0.15%       264   0.07%         1   0.02%  24.43.28.150
100        0.23%        97   0.25%       549   0.15%         4   0.08%  84.14.106.134
117        0.27%       111   0.28%       533   0.15%         5   0.11%  213.140.6.116
71         0.16%        70   0.18%       961   0.26%         1   0.02%  68.14.103.3
34         0.08%        21   0.05%        87   0.02%        34   0.72%  72.30.214.237
34         0.08%        34   0.09%         5   0.00%        34   0.72%  72.30.216.41
78         0.18%        77   0.20%      1370   0.38%         1   0.02%  213.31.187.196
33         0.08%        33   0.08%       139   0.04%        31   0.66%  72.30.61.12
62         0.14%        61   0.16%       907   0.25%         1   0.02%  206.29.197.150
68         0.16%        65   0.17%       233   0.06%         2   0.04%  212.40.5.8
32         0.07%        32   0.08%         4   0.00%        32   0.68%  72.30.111.210
66         0.15%        65   0.17%       395   0.11%         1   0.02%  194.50.49.34
229        0.53%       229   0.59%       876   0.24%         1   0.02%  61.68.85.83
47         0.11%        46   0.12%      1841   0.51%         1   0.02%  145.99.213.122
30         0.07%        15   0.04%       509   0.14%        29   0.61%  203.104.98.218
33         0.08%        23   0.06%       201   0.06%         4   0.08%  65.55.212.95
50         0.12%        48   0.12%       291   0.08%         3   0.06%  132.252.150.177
80         0.18%        77   0.20%       299   0.08%         8   0.17%  71.162.14.124
334        0.77%       333   0.85%      1173   0.32%        21   0.44%  203.214.60.7
53         0.12%        52   0.13%       208   0.06%         1   0.02%  208.65.91.145
28         0.06%        28   0.07%       199   0.06%        14   0.30%  222.149.235.229
45         0.10%        45   0.12%       161   0.04%         1   0.02%  125.255.8.113
27         0.06%         2   0.01%       155   0.04%         1   0.02%  63.148.99.240
43         0.10%        43   0.11%       171   0.05%         2   0.04%  68.200.72.65
26         0.06%        26   0.07%       192   0.05%         3   0.06%  128.194.135.81
26         0.06%        15   0.04%       505   0.14%        26   0.55%  203.104.98.220
58         0.13%        57   0.15%       325   0.09%         1   0.02%  194.138.39.52
57         0.13%        55   0.14%      1156   0.32%         1   0.02%  80.35.106.59
48         0.11%        47   0.12%       215   0.06%         1   0.02%  84.12.138.197
196        0.45%        51   0.13%       306   0.08%         1   0.02%  221.112.218.202
24         0.06%        24   0.06%       165   0.05%        11   0.23%  221.187.43.201
24         0.06%        24   0.06%       170   0.05%        12   0.25%  222.149.230.72
53         0.12%        52   0.13%       322   0.09%         1   0.02%  146.155.211.29
63         0.15%        61   0.16%       815   0.22%         4   0.08%  165.98.163.92
23         0.05%        23   0.06%      1895   0.52%        20   0.42%  68.40.196.115
45         0.10%        45   0.12%      1019   0.28%         1   0.02%  84.235.230.35
23         0.05%        23   0.06%        98   0.03%         1   0.02%  200.92.253.241
22         0.05%        22   0.06%       155   0.04%        11   0.23%  222.149.235.213
42         0.10%        41   0.10%       203   0.06%         1   0.02%  68.40.112.44
71         0.16%        68   0.17%       525   0.14%         4   0.08%  80.144.210.187
41         0.09%        41   0.10%       987   0.27%         3   0.06%  82.150.225.129
40         0.09%        40   0.10%       194   0.05%         1   0.02%  195.68.112.7
80         0.18%        46   0.12%       300   0.08%         1   0.02%  202.213.130.234
21         0.05%        17   0.04%       575   0.16%        20   0.42%  203.104.98.219
21         0.05%        19   0.05%       150   0.04%         9   0.19%  222.149.74.177
21         0.05%        21   0.05%        79   0.02%        21   0.44%  72.30.177.9
20         0.05%        18   0.05%       205   0.06%         3   0.06%  203.253.146.219
20         0.05%        20   0.05%         2   0.00%        20   0.42%  72.30.61.18
172        0.40%        35   0.09%       124   0.03%         1   0.02%  211.55.76.46
54         0.12%        37   0.09%       479   0.13%         1   0.02%  61.68.111.164
51         0.12%        50   0.13%       316   0.09%         1   0.02%  66.218.54.165
18         0.04%        18   0.05%       126   0.03%         9   0.19%  221.187.43.184
18         0.04%        18   0.05%         2   0.00%        18   0.38%  72.30.214.232
20         0.05%        19   0.05%       495   0.14%         2   0.04%  85.101.240.214
40         0.09%        39   0.10%       167   0.05%         1   0.02%  200.157.139.242
48         0.11%        47   0.12%       292   0.08%         1   0.02%  203.217.8.81
48         0.11%        47   0.12%       282   0.08%         1   0.02%  212.12.45.162
68         0.16%        51   0.13%       350   0.10%         5   0.11%  213.150.1.75
70         0.16%        69   0.18%       970   0.27%         2   0.04%  213.235.164.147
37         0.09%        35   0.09%       640   0.18%         1   0.02%  217.111.53.98
125        0.29%        67   0.17%       268   0.07%         6   0.13%  219.119.108.53
46         0.11%        45   0.12%       313   0.09%         1   0.02%  62.203.176.7
63         0.15%        49   0.13%       279   0.08%         1   0.02%  66.82.9.12
61         0.14%        45   0.12%       224   0.06%         1   0.02%  82.139.152.140
49         0.11%        48   0.12%       285   0.08%         1   0.02%  138.246.7.42
37         0.09%        36   0.09%       150   0.04%         1   0.02%  209.96.66.158
73         0.17%        68   0.17%       535   0.15%         2   0.04%  213.169.104.45
57         0.13%        56   0.14%       419   0.12%         1   0.02%  220.233.23.227
47         0.11%        46   0.12%      1153   0.32%         1   0.02%  59.167.215.211
47         0.11%        46   0.12%       276   0.08%         1   0.02%  66.214.208.95
40         0.09%        24   0.06%       179   0.05%         1   0.02%  66.82.9.43
38         0.09%        37   0.09%       991   0.27%         1   0.02%  70.58.5.44
16         0.04%        16   0.04%         2   0.00%        16   0.34%  72.30.107.162
16         0.04%        16   0.04%         2   0.00%        14   0.30%  72.30.110.232
16         0.04%        16   0.04%         2   0.00%        16   0.34%  72.30.134.27
16         0.04%        16   0.04%         2   0.00%        16   0.34%  72.30.61.104
48         0.11%        47   0.12%       280   0.08%         2   0.04%  81.183.98.143
58         0.13%        55   0.14%       428   0.12%         1   0.02%  84.61.39.229
47         0.11%        46   0.12%       290   0.08%         1   0.02%  85.14.217.59
51         0.12%        50   0.13%       310   0.09%         1   0.02%  145.99.155.178
45         0.10%        44   0.11%       287   0.08%         1   0.02%  151.207.240.4
67         0.15%        41   0.10%       307   0.08%         2   0.04%  194.209.128.20
45         0.10%        44   0.11%       284   0.08%         1   0.02%  201.102.138.77
72         0.17%        42   0.11%       264   0.07%         1   0.02%  201.6.67.5
15         0.03%        15   0.04%        62   0.02%         2   0.04%  207.241.232.190
60         0.14%        59   0.15%       828   0.23%         2   0.04%  213.98.87.199
57         0.13%        41   0.10%       273   0.08%         1   0.02%  221.220.32.251
38         0.09%        35   0.09%       139   0.04%         1   0.02%  65.40.152.83
33         0.08%        32   0.08%       177   0.05%         1   0.02%  65.80.10.26
46         0.11%        45   0.12%       295   0.08%         1   0.02%  69.224.181.77
15         0.03%        15   0.04%       163   0.05%         1   0.02%  69.59.189.156
15         0.03%        13   0.03%       264   0.07%        15   0.32%  72.30.252.94
46         0.11%        45   0.12%       271   0.07%         1   0.02%  80.136.126.59
34         0.08%        34   0.09%       115   0.03%         1   0.02%  80.164.87.13
52         0.12%        51   0.13%       300   0.08%         1   0.02%  82.82.76.41
30         0.07%        30   0.08%       117   0.03%         1   0.02%  144.132.100.217
45         0.10%        44   0.11%       271   0.07%         1   0.02%  151.57.119.100
31         0.07%        31   0.08%       117   0.03%         1   0.02%  195.49.47.166
44         0.10%        43   0.11%       292   0.08%         1   0.02%  207.107.211.179
37         0.09%        36   0.09%       150   0.04%         1   0.02%  212.189.36.79
19         0.04%        19   0.05%       128   0.04%        11   0.23%  213.210.81.70
45         0.10%        44   0.11%       375   0.10%         1   0.02%  213.8.43.233
31         0.07%        31   0.08%       113   0.03%         1   0.02%  219.210.23.27
45         0.10%        44   0.11%       269   0.07%         1   0.02%  62.243.13.170
44         0.10%        31   0.08%       119   0.03%         1   0.02%  64.242.52.23
59         0.14%        58   0.15%       327   0.09%         2   0.04%  65.118.8.4
14         0.03%        14   0.04%        33   0.01%         7   0.15%  65.214.44.190
14         0.03%        14   0.04%         0   0.00%         3   0.06%  66.35.250.168
32         0.07%        32   0.08%       121   0.03%         1   0.02%  67.180.113.225
35         0.08%        34   0.09%       128   0.04%         1   0.02%  68.207.136.238
42         0.10%        41   0.10%       267   0.07%         1   0.02%  70.18.165.117
14         0.03%        14   0.04%         2   0.00%        14   0.30%  72.30.110.76
14         0.03%        14   0.04%         2   0.00%        14   0.30%  72.30.216.42
49         0.11%        47   0.12%       192   0.05%         2   0.04%  81.80.56.131
32         0.07%        32   0.08%       122   0.03%         1   0.02%  84.193.190.194
42         0.10%        41   0.10%       272   0.08%         1   0.02%  85.18.169.2
43         0.10%        42   0.11%       263   0.07%         1   0.02%  85.254.200.2
29         0.07%        29   0.07%       100   0.03%         1   0.02%  151.196.34.60
45         0.10%        44   0.11%       221   0.06%         1   0.02%  193.136.120.111
38         0.09%        37   0.09%       192   0.05%         1   0.02%  193.141.127.136
31         0.07%        31   0.08%       953   0.26%         1   0.02%  193.174.234.78
64         0.15%        43   0.11%       414   0.11%         3   0.06%  193.226.238.142
35         0.08%        33   0.08%       959   0.26%         2   0.04%  194.167.114.2
35         0.08%        34   0.09%       133   0.04%         1   0.02%  195.68.44.148
43         0.10%        42   0.11%       274   0.08%         1   0.02%  201.160.155.167
45         0.10%        43   0.11%       266   0.07%         1   0.02%  212.41.121.194
35         0.08%        34   0.09%       122   0.03%         1   0.02%  212.50.0.85
30         0.07%        30   0.08%       112   0.03%         1   0.02%  213.11.135.72
44         0.10%        43   0.11%       277   0.08%         1   0.02%  220.151.211.245
43         0.10%        42   0.11%       274   0.08%         1   0.02%  24.189.140.175
43         0.10%        42   0.11%       274   0.08%         1   0.02%  24.245.43.94
44         0.10%        43   0.11%       277   0.08%         1   0.02%  60.32.129.49
30         0.07%        30   0.08%       116   0.03%         1   0.02%  63.161.223.217
44         0.10%        43   0.11%       277   0.08%         1   0.02%  66.11.172.4
43         0.10%        42   0.11%       273   0.08%         1   0.02%  66.90.73.116
44         0.10%        43   0.11%       265   0.07%         1   0.02%  68.225.92.85
33         0.08%        32   0.08%       129   0.04%         1   0.02%  68.35.18.170
47         0.11%        46   0.12%       182   0.05%         1   0.02%  69.148.237.229
31         0.07%        31   0.08%       114   0.03%         1   0.02%  70.141.87.241
44         0.10%        43   0.11%       277   0.08%         1   0.02%  71.212.112.52
44         0.10%        43   0.11%       277   0.08%         1   0.02%  71.251.59.177
13         0.03%        13   0.03%         1   0.00%        13   0.27%  72.30.129.120
41         0.09%        39   0.10%       287   0.08%         1   0.02%  81.57.60.94
46         0.11%        45   0.12%       296   0.08%         1   0.02%  82.144.28.14
34         0.08%        33   0.08%       128   0.04%         1   0.02%  83.161.21.48
44         0.10%        43   0.11%       277   0.08%         1   0.02%  83.18.133.42
44         0.10%        43   0.11%       288   0.08%         1   0.02%  83.21.46.95
43         0.10%        42   0.11%       274   0.08%         1   0.02%  84.238.186.34
51         0.12%        50   0.13%       329   0.09%         1   0.02%  87.244.140.215
30         0.07%        30   0.08%       145   0.04%         1   0.02%  88.117.108.255
28         0.06%        28   0.07%       105   0.03%         1   0.02%  124.121.171.123
31         0.07%        30   0.08%       113   0.03%         1   0.02%  138.233.7.206
33         0.08%        32   0.08%       117   0.03%         1   0.02%  192.167.207.130
33         0.08%        32   0.08%       117   0.03%         1   0.02%  193.147.71.103
43         0.10%        42   0.11%       195   0.05%         1   0.02%  193.91.97.194
29         0.07%        29   0.07%      1303   0.36%         1   0.02%  193.95.248.33
44         0.10%        43   0.11%       266   0.07%         1   0.02%  200.213.46.4
43         0.10%        42   0.11%       273   0.08%         1   0.02%  201.50.169.137
44         0.10%        43   0.11%       265   0.07%         1   0.02%  201.50.175.239
43         0.10%        42   0.11%       269   0.07%         2   0.04%  212.40.10.67
29         0.07%        29   0.07%       124   0.03%         1   0.02%  212.79.172.180
33         0.08%        32   0.08%       113   0.03%         1   0.02%  217.13.22.182
44         0.10%        43   0.11%       264   0.07%         1   0.02%  217.148.129.4
35         0.08%        34   0.09%       149   0.04%         1   0.02%  217.81.41.105
12         0.03%        12   0.03%        82   0.02%         6   0.13%  221.187.43.132
55         0.13%        28   0.07%       105   0.03%         1   0.02%  221.242.134.66
33         0.08%        32   0.08%       128   0.04%         1   0.02%  62.94.222.97
42         0.10%        41   0.10%       261   0.07%         1   0.02%  65.114.207.3
12         0.03%        12   0.03%         1   0.00%        12   0.25%  72.30.216.39
44         0.10%        43   0.11%       266   0.07%         1   0.02%  80.237.129.28
43         0.10%        42   0.11%       263   0.07%         1   0.02%  81.27.13.123
44         0.10%        43   0.11%       266   0.07%         1   0.02%  85.34.229.234
43         0.10%        42   0.11%       263   0.07%         1   0.02%  89.48.6.115
43         0.10%        27   0.07%       109   0.03%         4   0.08%  164.129.1.39
30         0.07%        30   0.08%        99   0.03%         2   0.04%  193.192.98.2
11         0.03%        11   0.03%         0   0.00%        11   0.23%  195.136.80.70
27         0.06%        27   0.07%       931   0.26%         1   0.02%  198.97.67.58
28         0.06%        26   0.07%       114   0.03%         1   0.02%  201.234.201.70
29         0.07%        29   0.07%        98   0.03%         1   0.02%  205.211.251.9
40         0.09%        39   0.10%       411   0.11%         2   0.04%  212.181.20.171
41         0.09%        39   0.10%      1201   0.33%         2   0.04%  213.220.246.147
27         0.06%        27   0.07%       102   0.03%         1   0.02%  217.126.114.184
27         0.06%        27   0.07%       134   0.04%         1   0.02%  217.157.173.53
28         0.06%        28   0.07%       105   0.03%         1   0.02%  222.154.244.214
39         0.09%        38   0.10%       278   0.08%         3   0.06%  24.53.35.112
29         0.07%        29   0.07%       110   0.03%         1   0.02%  61.119.240.37
39         0.09%        38   0.10%      1009   0.28%         2   0.04%  61.95.207.119
110        0.25%        54   0.14%       217   0.06%         9   0.19%  64.4.235.96
29         0.07%        29   0.07%       108   0.03%         2   0.04%  65.190.198.110
11         0.03%         4   0.01%        15   0.00%        11   0.23%  66.196.91.117
11         0.03%        11   0.03%         1   0.00%        11   0.23%  66.196.91.125
32         0.07%        31   0.08%       115   0.03%         1   0.02%  67.127.55.209
66         0.15%        65   0.17%       142   0.04%         1   0.02%  70.70.132.149
30         0.07%        29   0.07%       125   0.03%         1   0.02%  70.71.5.34
11         0.03%        11   0.03%         1   0.00%        11   0.23%  72.30.214.233
11         0.03%         7   0.02%        56   0.02%        11   0.23%  72.30.252.172
28         0.06%        28   0.07%        95   0.03%         1   0.02%  80.4.224.6
38         0.09%        37   0.09%       601   0.17%         1   0.02%  81.233.118.177
28         0.06%        28   0.07%       105   0.03%         1   0.02%  82.115.149.1
32         0.07%        31   0.08%       115   0.03%         1   0.02%  86.56.175.111
28         0.06%        28   0.07%       117   0.03%         1   0.02%  125.16.138.135
10         0.02%        10   0.03%        30   0.01%         7   0.15%  128.208.3.173
50         0.12%        23   0.06%       588   0.16%         2   0.04%  193.5.67.99
11         0.03%        11   0.03%        42   0.01%         1   0.02%  201.132.75.102
32         0.07%        32   0.08%       132   0.04%         1   0.02%  201.30.13.2
27         0.06%        27   0.07%       120   0.03%         1   0.02%  203.122.243.139
10         0.02%         9   0.02%       114   0.03%         1   0.02%  207.226.172.18
28         0.06%        28   0.07%       122   0.03%         1   0.02%  212.204.48.81
33         0.08%        33   0.08%       130   0.04%         1   0.02%  24.219.184.171
30         0.07%        30   0.08%       111   0.03%         1   0.02%  59.167.81.68
27         0.06%        27   0.07%       102   0.03%         1   0.02%  62.121.71.35
50         0.12%        45   0.12%       271   0.07%         1   0.02%  65.67.110.70
10         0.02%        10   0.03%         0   0.00%         4   0.08%  66.35.250.15
42         0.10%        39   0.10%      1108   0.31%         3   0.06%  67.53.170.26
29         0.07%        27   0.07%       102   0.03%         2   0.04%  68.225.20.250
28         0.06%        28   0.07%       104   0.03%         1   0.02%  69.165.195.183
28         0.06%        28   0.07%        93   0.03%         1   0.02%  72.73.232.15
27         0.06%        27   0.07%       102   0.03%         1   0.02%  81.155.105.89
70         0.16%        65   0.17%       458   0.13%         1   0.02%  84.140.52.123
26         0.06%        26   0.07%       117   0.03%         1   0.02%  84.253.138.139
27         0.06%        27   0.07%       102   0.03%         1   0.02%  86.123.79.226
27         0.06%        27   0.07%        91   0.03%         1   0.02%  128.173.78.121
14         0.03%        13   0.03%        62   0.02%         1   0.02%  131.107.0.71
39         0.09%        38   0.10%       269   0.07%         1   0.02%  193.120.95.107
37         0.09%        36   0.09%      1227   0.34%         1   0.02%  201.12.160.10
27         0.06%        27   0.07%        91   0.03%         1   0.02%  208.63.236.14
41         0.09%        40   0.10%       253   0.07%         1   0.02%  209.66.100.204
29         0.07%        28   0.07%       113   0.03%         1   0.02%  210.171.130.66
38         0.09%        37   0.09%       245   0.07%         1   0.02%  212.34.209.68
27         0.06%        27   0.07%        91   0.03%         1   0.02%  213.107.224.19
24         0.06%        24   0.06%        96   0.03%         1   0.02%  217.155.55.102
67         0.15%        65   0.17%       449   0.12%         2   0.04%  219.111.240.102
27         0.06%        27   0.07%        91   0.03%         1   0.02%  219.94.101.37
29         0.07%        28   0.07%       104   0.03%         1   0.02%  58.136.10.1
9          0.02%         9   0.02%       148   0.04%         5   0.11%  66.194.6.72
39         0.09%        38   0.10%       253   0.07%         1   0.02%  68.118.56.82
35         0.08%        27   0.07%       108   0.03%         1   0.02%  69.220.142.7
39         0.09%        38   0.10%       256   0.07%         1   0.02%  70.36.145.140
9          0.02%         5   0.01%        19   0.01%         9   0.19%  72.30.101.137
9          0.02%         9   0.02%        64   0.02%         9   0.19%  72.30.103.222
9          0.02%         9   0.02%         1   0.00%         9   0.19%  72.30.107.12
9          0.02%         8   0.02%        23   0.01%         9   0.19%  72.30.226.210
51         0.12%        51   0.13%       112   0.03%         1   0.02%  82.235.59.105
37         0.09%        36   0.09%       240   0.07%         1   0.02%  87.217.160.29
28         0.06%        28   0.07%        93   0.03%         1   0.02%  87.219.182.194
25         0.06%        17   0.04%        75   0.02%         1   0.02%  12.159.90.110
35         0.08%        34   0.09%       753   0.21%         1   0.02%  125.215.148.66
8          0.02%         8   0.02%        45   0.01%         5   0.11%  139.18.2.81
37         0.09%        36   0.09%       230   0.06%         1   0.02%  165.91.48.7
21         0.05%        21   0.05%       108   0.03%         1   0.02%  195.124.114.37
23         0.05%        16   0.04%       936   0.26%         4   0.08%  213.150.1.76
61         0.14%        33   0.08%       232   0.06%         1   0.02%  213.180.65.71
26         0.06%        23   0.06%       104   0.03%         1   0.02%  218.214.126.39
21         0.05%        21   0.05%       111   0.03%         2   0.04%  221.186.146.26
37         0.09%        36   0.09%       258   0.07%         1   0.02%  24.232.38.159
36         0.08%        35   0.09%       245   0.07%         1   0.02%  24.8.13.128
8          0.02%         2   0.01%        28   0.01%         5   0.11%  64.233.172.34
10         0.02%        10   0.03%        57   0.02%         3   0.06%  64.233.173.73
33         0.08%        32   0.08%       159   0.04%         1   0.02%  66.82.9.33
8          0.02%         8   0.02%         1   0.00%         8   0.17%  72.30.110.247
8          0.02%         8   0.02%        32   0.01%         8   0.17%  72.30.216.21
8          0.02%         7   0.02%        67   0.02%         8   0.17%  72.30.226.134
8          0.02%         7   0.02%        42   0.01%         8   0.17%  72.30.226.226
8          0.02%         8   0.02%        29   0.01%         8   0.17%  72.30.226.233
52         0.12%        51   0.13%       294   0.08%         2   0.04%  80.63.229.224
37         0.09%        35   0.09%       236   0.07%         2   0.04%  84.156.37.107
57         0.13%        32   0.08%       228   0.06%         1   0.02%  84.61.99.6
36         0.08%        35   0.09%       227   0.06%         1   0.02%  84.74.10.202
26         0.06%        25   0.06%       932   0.26%         1   0.02%  124.243.134.62
45         0.10%        44   0.11%       385   0.11%         1   0.02%  130.149.163.242
88         0.20%        87   0.22%       383   0.11%         1   0.02%  151.13.67.6
26         0.06%        25   0.06%        91   0.03%         1   0.02%  167.206.191.2
34         0.08%        31   0.08%       228   0.06%         1   0.02%  192.138.116.231
35         0.08%        34   0.09%       250   0.07%         1   0.02%  194.97.7.45
50         0.12%        49   0.13%       411   0.11%         1   0.02%  195.30.47.94
47         0.11%        46   0.12%       382   0.11%         1   0.02%  202.46.193.182
27         0.06%        26   0.07%        98   0.03%         1   0.02%  207.126.230.225
7          0.02%         7   0.02%        53   0.01%         4   0.08%  209.237.238.226
41         0.09%        40   0.10%      1477   0.41%         2   0.04%  209.88.89.41
12         0.03%         7   0.02%        61   0.02%         3   0.06%  213.150.1.86
35         0.08%        34   0.09%      1071   0.30%         2   0.04%  24.115.36.178
49         0.11%        48   0.12%       316   0.09%         1   0.02%  62.23.28.196
7          0.02%         7   0.02%        46   0.01%         4   0.08%  64.4.8.131
37         0.09%        36   0.09%       239   0.07%         1   0.02%  64.81.67.109
7          0.02%         7   0.02%       115   0.03%         4   0.08%  66.194.6.80
34         0.08%        33   0.08%       236   0.07%         1   0.02%  71.146.77.189
7          0.02%         7   0.02%         1   0.00%         7   0.15%  72.30.111.96
7          0.02%         7   0.02%         1   0.00%         7   0.15%  72.30.128.203
7          0.02%         7   0.02%         1   0.00%         7   0.15%  72.30.133.152
7          0.02%         7   0.02%        32   0.01%         7   0.15%  72.30.226.201
7          0.02%         7   0.02%        93   0.03%         7   0.15%  72.30.226.225
7          0.02%         7   0.02%        29   0.01%         7   0.15%  72.30.252.169
36         0.08%        35   0.09%       747   0.21%         1   0.02%  80.5.160.7
81         0.19%        80   0.20%       490   0.14%         1   0.02%  82.127.29.248
32         0.07%        31   0.08%       264   0.07%         1   0.02%  83.16.144.82
56         0.13%        55   0.14%       245   0.07%         1   0.02%  85.130.4.153
35         0.08%        34   0.09%       748   0.21%         2   0.04%  85.179.196.42
25         0.06%        24   0.06%       105   0.03%         1   0.02%  86.194.32.229
33         0.08%        32   0.08%       244   0.07%         1   0.02%  88.3.81.74
47         0.11%        46   0.12%       274   0.08%         2   0.04%  124.147.102.152
34         0.08%        33   0.08%       230   0.06%         1   0.02%  136.152.170.39
45         0.10%        30   0.08%       220   0.06%         1   0.02%  190.2.5.65
6          0.01%         6   0.02%      2229   0.61%         6   0.13%  192.25.206.28
34         0.08%        33   0.08%       233   0.06%         1   0.02%  193.122.140.196
22         0.05%        21   0.05%        86   0.02%         1   0.02%  193.178.236.132
34         0.08%        33   0.08%       244   0.07%         1   0.02%  193.226.196.19
45         0.10%        19   0.05%      1029   0.28%         1   0.02%  193.62.83.242
33         0.08%        32   0.08%       231   0.06%         1   0.02%  193.77.56.193
46         0.11%        31   0.08%       220   0.06%         1   0.02%  194.186.64.41
35         0.08%        34   0.09%       233   0.06%         2   0.04%  195.114.160.156
34         0.08%        33   0.08%       223   0.06%         1   0.02%  199.227.119.18
47         0.11%        46   0.12%       293   0.08%         2   0.04%  200.198.136.137
20         0.05%        20   0.05%        67   0.02%         1   0.02%  200.82.89.124
45         0.10%        19   0.05%        66   0.02%         1   0.02%  201.250.11.81
6          0.01%         6   0.02%       129   0.04%         1   0.02%  203.131.194.84
6          0.01%         6   0.02%        93   0.03%         1   0.02%  203.161.66.42
20         0.05%        20   0.05%        97   0.03%         1   0.02%  203.188.157.19
20         0.05%        20   0.05%        72   0.02%         1   0.02%  203.206.171.103
7          0.02%         7   0.02%        49   0.01%         1   0.02%  208.17.184.40
7          0.02%         7   0.02%        49   0.01%         1   0.02%  208.17.184.54
65         0.15%        64   0.16%       420   0.12%         2   0.04%  213.140.2.6
37         0.09%        18   0.05%        89   0.02%         3   0.06%  213.150.1.85
21         0.05%        21   0.05%        69   0.02%         1   0.02%  213.221.240.214
20         0.05%        20   0.05%       125   0.03%         1   0.02%  218.123.150.5
25         0.06%        24   0.06%       100   0.03%         2   0.04%  219.95.163.205
46         0.11%        21   0.05%       105   0.03%         2   0.04%  24.167.128.25
32         0.07%        31   0.08%       218   0.06%         3   0.06%  62.121.1.27
50         0.12%        49   0.13%       226   0.06%         2   0.04%  62.169.69.9
37         0.09%        36   0.09%      1796   0.49%         2   0.04%  62.2.77.66
34         0.08%        32   0.08%       237   0.07%         1   0.02%  62.21.117.48
33         0.08%        32   0.08%       227   0.06%         1   0.02%  62.254.64.15
6          0.01%         6   0.02%        52   0.01%         3   0.06%  64.246.165.190
6          0.01%         6   0.02%       100   0.03%         4   0.08%  66.194.6.81
6          0.01%         6   0.02%        99   0.03%         4   0.08%  66.194.6.83
36         0.08%        35   0.09%       238   0.07%         1   0.02%  66.31.244.246
24         0.06%        23   0.06%       912   0.25%         1   0.02%  66.67.157.176
22         0.05%        22   0.06%        58   0.02%         1   0.02%  66.92.13.54
21         0.05%        21   0.05%        68   0.02%         1   0.02%  67.165.207.128
67         0.15%        67   0.17%       198   0.05%         5   0.11%  68.98.113.37
