Monthly Report for May 2004
Total Hits 7627
Total Files 5394
Pages 1940
Visits 82
Total Volume 39.12 Mb
Total Unique Sites 52
Total Unique URLs 336
Total Unique Referrers 7
Total Unique Usernames 1
Total Unique User Agents 22
Avg Max
Hits per Hour 11 624
Hits per Day 272 2653
Files per Day 192 2075
Pages per Day 69 692
Visits per Day 2 20
Volume per Day 1.40 Mb 17.95 Mb
Hits by Response Code
Code 200 - OK 5394 70.72%
Code 206 - Partial Content 6 0.08%
Code 301 - Moved Permanently 1 0.01%
Code 304 - Not Modified 1949 25.55%
Code 404 - Not Found 277 3.63%

Daily usage for May 2004

Daily Report for May 2004
Day Hits Files Pages Hits% Visits Sites Volume Bookmarks
1 956 12.53% 404 7.49% 187 9.64% 19.56% 4 4.88% 1 1.92% 2.31 Mb 5.90% 0 0.00%
2 2653 34.78% 2075 38.47% 692 35.67% 26.08% 20 24.39% 16 30.77% 17.95 Mb 45.89% 0 0.00%
3 655 8.59% 497 9.21% 130 6.70% 19.85% 11 13.41% 11 21.15% 3.20 Mb 8.19% 0 0.00%
4 156 2.05% 143 2.65% 38 1.96% 24.36% 2 2.44% 2 3.85% 1.31 Mb 3.36% 0 0.00%
5 1647 21.59% 1092 20.24% 429 22.11% 26.05% 18 21.95% 18 34.62% 7.24 Mb 18.50% 0 0.00%
6 477 6.25% 331 6.14% 140 7.22% 29.35% 7 8.54% 9 17.31% 2.48 Mb 6.35% 0 0.00%
7 40 0.52% 40 0.74% 3 0.15% 7.50% 1 1.22% 1 1.92% 118.28 Kb 0.30% 0 0.00%
8 183 2.40% 170 3.15% 45 2.32% 24.59% 7 8.54% 3 5.77% 931.27 Kb 2.33% 0 0.00%
9 4 0.05% 4 0.07% 4 0.21% 100.00% 2 2.44% 1 1.92% 6.70 Kb 0.02% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 0.00%
11 132 1.73% 111 2.06% 33 1.70% 25.00% 2 2.44% 2 3.85% 703.65 Kb 1.76% 0 0.00%
12 334 4.38% 143 2.65% 132 6.80% 39.52% 3 3.66% 2 3.85% 600.76 Kb 1.50% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 0.00%
16 193 2.53% 193 3.58% 57 2.94% 29.53% 2 2.44% 2 3.85% 1.33 Mb 3.40% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 0.00%
22 63 0.83% 62 1.15% 14 0.72% 22.22% 1 1.22% 1 1.92% 425.78 Kb 1.06% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 0.00%
24 5 0.07% 2 0.04% 1 0.05% 20.00% 1 1.22% 1 1.92% 8.16 Kb 0.02% 0 0.00%
25 102 1.34% 101 1.87% 31 1.60% 30.39% 1 1.22% 2 3.85% 474.68 Kb 1.19% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00% 0 0.00%
28 27 0.35% 26 0.48% 4 0.21% 14.81% 1 1.22% 1 1.92% 99.84 Kb 0.25% 0 0.00%

Hourly usage for May 2004

Hourly Report for May 2004
Hour Hits Files Pages Volume Bookmarks
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 29 822 10.78% 13 386 7.16% 6 185 9.54% 22.51% 73.19 Kb 2.00 Mb 5.12% 0 0 0.00%
1 18 510 6.69% 11 322 5.97% 6 178 9.18% 34.90% 105.67 Kb 2.89 Mb 7.39% 0 0 0.00%
2 3 102 1.34% 2 75 1.39% 0 21 1.08% 20.59% 19.98 Kb 559.41 Kb 1.40% 0 0 0.00%
3 11 332 4.35% 6 192 3.56% 3 95 4.90% 28.61% 67.18 Kb 1.84 Mb 4.70% 0 0 0.00%
4 9 261 3.42% 7 210 3.89% 2 56 2.89% 21.46% 54.35 Kb 1.49 Mb 3.80% 0 0 0.00%
5 14 409 5.36% 13 371 6.88% 2 83 4.28% 20.29% 91.82 Kb 2.51 Mb 6.42% 0 0 0.00%
6 3 105 1.38% 3 88 1.63% 0 14 0.72% 13.33% 11.55 Kb 323.46 Kb 0.81% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 bytes 0 bytes 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 bytes 0 bytes 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 bytes 0 bytes 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 bytes 0 bytes 0.00% 0 0 0.00%
11 3 101 1.32% 2 66 1.22% 1 32 1.65% 31.68% 10.93 Kb 305.99 Kb 0.76% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 bytes 0 bytes 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 bytes 0 bytes 0.00% 0 0 0.00%
14 9 277 3.63% 8 240 4.45% 2 70 3.61% 25.27% 73.48 Kb 2.01 Mb 5.14% 0 0 0.00%
15 33 947 12.42% 28 788 14.61% 9 264 13.61% 27.88% 242.00 Kb 6.62 Mb 16.92% 0 0 0.00%
16 21 599 7.85% 17 502 9.31% 6 185 9.54% 30.88% 156.73 Kb 4.29 Mb 10.96% 0 0 0.00%
17 48 1362 17.86% 36 1020 18.91% 9 257 13.25% 18.87% 244.29 Kb 6.68 Mb 17.08% 0 0 0.00%
18 15 443 5.81% 7 200 3.71% 3 106 5.46% 23.93% 58.09 Kb 1.59 Mb 4.06% 0 0 0.00%
19 25 707 9.27% 16 458 8.49% 8 225 11.60% 31.82% 115.03 Kb 3.15 Mb 8.04% 0 0 0.00%
20 0 26 0.34% 0 7 0.13% 0 6 0.31% 23.08% 792 bytes 21.66 Kb 0.05% 0 0 0.00%
21 1 43 0.56% 1 43 0.80% 0 9 0.46% 20.93% 6.74 Kb 188.59 Kb 0.47% 0 0 0.00%
22 10 301 3.95% 9 257 4.76% 3 89 4.59% 29.57% 59.41 Kb 1.62 Mb 4.15% 0 0 0.00%
23 10 280 3.67% 6 169 3.13% 2 65 3.35% 23.21% 39.29 Kb 1.07 Mb 2.75% 0 0 0.00%

Top URLs by Hits for May 2004

Top 4 of 336 Total URLs
# Hits Volume URL
1 1172 15.37% 1.52 Mb 3.88% /displayimage.php
2 637 8.35% 2.28 Mb 5.83% /images.php
3 111 1.46% 542.02 Kb 1.35% /
4 2 0.03% 39.55 Kb 0.10% /images/corbin/

Top URLs by Volume for May 2004

Top 4 of 336 Total URLs By Volume
# Hits Volume URL
1 637 8.35% 2.28 Mb 5.83% /images.php
2 1172 15.37% 1.52 Mb 3.88% /displayimage.php
3 111 1.46% 542.02 Kb 1.35% /
4 2 0.03% 39.55 Kb 0.10% /images/corbin/

Top Entry Pages for May 2004

Top 3 of 3 Total Entry Pages
# Entry Page Views URL
1 79 75.24% /
2 23 21.90% /images.php
3 3 2.86% /displayimage.php

Top Exit Pages for May 2004

Top 3 of 3 Total Exit Pages
# Exit Page Views URL
1 46 45.54% /images.php
2 44 43.56% /displayimage.php
3 11 10.89% /
Top 7 of 7 Invalid Requests
# Count Invalid Request Referring URL
1 255 /favicon.ico - (Direct request)
2 9 /html/corbin1.html http://www.stedee.id.au/
3 5 /html/corbin1.html - (Direct request)
4 5 /images/.jpg http://www.stedee.id.au/
5 1 /html/corbin1.html http://www.stedee.id.au/index.php
6 1 /html/dogs.html http://www.stedee.id.au/index.php
7 1 /squirrelmail/src/login.php - (Direct request)

Top Sites by Pages for May 2004

Top 30 of 52 Total Sites
# Pages Hits Files Volume Visits Hostname
1 687 35.41% 2644 34.67% 1204 22.32% 8.31 Mb 21.25% 12 14.63% Internode
2 430 22.16% 1817 23.82% 1488 27.59% 11.85 Mb 30.30% 7 8.54% SGE
3 102 5.26% 490 6.42% 430 7.97% 2.58 Mb 6.59% 6 7.32% Telstra
4 78 4.02% 227 2.98% 208 3.86% 1.89 Mb 4.83% 2 2.44% 203.3.194.252
5 59 3.04% 190 2.49% 155 2.87% 1.14 Mb 2.91% 2 2.44% 210.80.130.197
6 48 2.47% 197 2.58% 161 2.98% 1.30 Mb 3.33% 2 2.44% 210.80.130.196
7 47 2.42% 136 1.78% 118 2.19% 1007.16 Kb 2.51% 2 2.44% 211.29.136.12
8 35 1.80% 86 1.13% 73 1.35% 524.51 Kb 1.31% 4 4.88% 203.10.231.231
9 35 1.80% 130 1.70% 65 1.21% 404.62 Kb 1.01% 1 1.22% 211.29.51.80
10 34 1.75% 115 1.51% 115 2.13% 888.19 Kb 2.22% 1 1.22% 210.84.189.57
11 34 1.75% 101 1.32% 101 1.87% 965.53 Kb 2.41% 1 1.22% 211.29.255.35
12 32 1.65% 101 1.32% 66 1.22% 305.99 Kb 0.76% 1 1.22% 203.164.247.2
13 32 1.65% 163 2.14% 131 2.43% 943.96 Kb 2.36% 2 2.44% London Borough of Hackney
14 31 1.60% 101 1.32% 100 1.85% 471.96 Kb 1.18% 1 1.22% 211.29.51.57
15 29 1.49% 64 0.84% 64 1.19% 474.04 Kb 1.18% 7 8.54% 195.229.241.187
16 24 1.24% 119 1.56% 106 1.97% 653.02 Kb 1.63% 1 1.22% 138.130.93.44
17 23 1.19% 78 1.02% 78 1.45% 472.17 Kb 1.18% 1 1.22% 203.51.47.35
18 22 1.13% 74 0.97% 74 1.37% 692.77 Kb 1.73% 1 1.22% 211.26.64.66
19 19 0.98% 68 0.89% 60 1.11% 448.44 Kb 1.12% 4 4.88% 203.10.231.229
20 19 0.98% 75 0.98% 74 1.37% 718.23 Kb 1.79% 2 2.44% 216.254.120.23
21 18 0.93% 68 0.89% 55 1.02% 625.04 Kb 1.56% 1 1.22% 203.87.110.248
22 15 0.77% 88 1.15% 72 1.33% 309.66 Kb 0.77% 2 2.44% UUNet Aust.
23 13 0.67% 66 0.87% 66 1.22% 561.15 Kb 1.40% 1 1.22% 202.125.0.6
24 10 0.52% 72 0.94% 71 1.32% 248.40 Kb 0.62% 1 1.22% 203.173.5.254
25 10 0.52% 52 0.68% 40 0.74% 218.24 Kb 0.54% 1 1.22% 211.29.50.234
26 9 0.46% 48 0.63% 48 0.89% 294.25 Kb 0.73% 1 1.22% 134.144.80.2
27 9 0.46% 34 0.45% 22 0.41% 254.91 Kb 0.64% 1 1.22% 210.11.147.86
28 8 0.41% 33 0.43% 24 0.44% 286.48 Kb 0.72% 1 1.22% 152.83.161.5
29 8 0.41% 34 0.45% 10 0.19% 56.18 Kb 0.14% 1 1.22% 203.87.113.123
30 5 0.26% 42 0.55% 27 0.50% 172.42 Kb 0.43% 2 2.44% 203.5.217.4
View All Sites

Top Sites by Volume for May 2004

Top 30 of 52 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 430 22.16% 1817 23.82% 1488 27.59% 11.85 Mb 30.30% 7 8.54% SGE
2 687 35.41% 2644 34.67% 1204 22.32% 8.31 Mb 21.25% 12 14.63% Internode
3 102 5.26% 490 6.42% 430 7.97% 2.58 Mb 6.59% 6 7.32% Telstra
4 78 4.02% 227 2.98% 208 3.86% 1.89 Mb 4.83% 2 2.44% 203.3.194.252
5 48 2.47% 197 2.58% 161 2.98% 1.30 Mb 3.33% 2 2.44% 210.80.130.196
6 59 3.04% 190 2.49% 155 2.87% 1.14 Mb 2.91% 2 2.44% 210.80.130.197
7 47 2.42% 136 1.78% 118 2.19% 1007.16 Kb 2.51% 2 2.44% 211.29.136.12
8 34 1.75% 101 1.32% 101 1.87% 965.53 Kb 2.41% 1 1.22% 211.29.255.35
9 32 1.65% 163 2.14% 131 2.43% 943.96 Kb 2.36% 2 2.44% London Borough of Hackney
10 34 1.75% 115 1.51% 115 2.13% 888.19 Kb 2.22% 1 1.22% 210.84.189.57
11 19 0.98% 75 0.98% 74 1.37% 718.23 Kb 1.79% 2 2.44% 216.254.120.23
12 22 1.13% 74 0.97% 74 1.37% 692.77 Kb 1.73% 1 1.22% 211.26.64.66
13 24 1.24% 119 1.56% 106 1.97% 653.02 Kb 1.63% 1 1.22% 138.130.93.44
14 18 0.93% 68 0.89% 55 1.02% 625.04 Kb 1.56% 1 1.22% 203.87.110.248
15 13 0.67% 66 0.87% 66 1.22% 561.15 Kb 1.40% 1 1.22% 202.125.0.6
16 35 1.80% 86 1.13% 73 1.35% 524.51 Kb 1.31% 4 4.88% 203.10.231.231
17 29 1.49% 64 0.84% 64 1.19% 474.04 Kb 1.18% 7 8.54% 195.229.241.187
18 23 1.19% 78 1.02% 78 1.45% 472.17 Kb 1.18% 1 1.22% 203.51.47.35
19 31 1.60% 101 1.32% 100 1.85% 471.96 Kb 1.18% 1 1.22% 211.29.51.57
20 19 0.98% 68 0.89% 60 1.11% 448.44 Kb 1.12% 4 4.88% 203.10.231.229
21 35 1.80% 130 1.70% 65 1.21% 404.62 Kb 1.01% 1 1.22% 211.29.51.80
22 15 0.77% 88 1.15% 72 1.33% 309.66 Kb 0.77% 2 2.44% UUNet Aust.
23 32 1.65% 101 1.32% 66 1.22% 305.99 Kb 0.76% 1 1.22% 203.164.247.2
24 9 0.46% 48 0.63% 48 0.89% 294.25 Kb 0.73% 1 1.22% 134.144.80.2
25 8 0.41% 33 0.43% 24 0.44% 286.48 Kb 0.72% 1 1.22% 152.83.161.5
26 9 0.46% 34 0.45% 22 0.41% 254.91 Kb 0.64% 1 1.22% 210.11.147.86
27 10 0.52% 72 0.94% 71 1.32% 248.40 Kb 0.62% 1 1.22% 203.173.5.254
28 10 0.52% 52 0.68% 40 0.74% 218.24 Kb 0.54% 1 1.22% 211.29.50.234
29 5 0.26% 42 0.55% 27 0.50% 172.42 Kb 0.43% 2 2.44% 203.5.217.4
30 3 0.15% 40 0.52% 40 0.74% 118.28 Kb 0.30% 1 1.22% 211.29.199.53
Top 2 of 7 Total Referrers
# Pages URL
1 251 12.94% - (Direct Request)
2 1 0.05% http://www.eimmail.ae/frame.html

Top User Agents May 2004

Top 8 of 22 Total User Agents
# Pages User Agent
1 1080 55.67% Browser: Firefox
2 647 33.35% Browser: Internet Explorer 6.0 (Win)
3 137 7.06% Browser: Internet Explorer 5.5 (Win)
4 21 1.08% Browser: Safari (OSX)
5 14 0.72% Browser: Konqueror
6 13 0.67% Browser: Internet Explorer 5.01
7 10 0.52% Browser: Opera
8 2 0.10% Browser: Internet Explorer 5.0

Usage by Country for May 2004

Top 5 of 5 Total Countries
# Pages Hits Files Volume Country
1 1856 95.67% 7305 95.78% 5111 94.75% 36.97 Mb 94.51% Australia
2 32 1.65% 163 2.14% 131 2.43% 943.96 Kb 2.36% United Kingdom
3 31 1.60% 72 0.94% 72 1.33% 495.66 Kb 1.24% United Arab Emirates
4 19 0.98% 75 0.98% 74 1.37% 718.23 Kb 1.79% United States
5 2 0.10% 12 0.16% 12 0.22% 42.17 Kb 0.11% New Zealand