Monthly Report for May 2004
Total Hits 7627
Total Files 5394
Pages 1940
Visits 80
Total Volume 39.12 Mb
Total Unique Sites 51
Total Unique URLs 336
Total Unique Referrers 7
Total Unique Usernames 1
Total Unique User Agents 22
  Avg Max
Hits per Hour 11 624
Hits per Day 272 2653
Files per Day 192 2075
Pages per Day 69 692
Visits per Day 2 20
Sites per Day 1 15
Volume per Day 1.40 Mb 17.95 Mb
Hits by Response Code
Code 200 - OK 5394 70.72%
Code 206 - Partial Content 6 0.08%
Code 301 - Moved Permanently 1 0.01%
Code 304 - Not Modified 1949 25.55%
Code 404 - Not Found 277 3.63%

Daily usage for May 2004

Daily Report for May 2004
Day Hits Files Pages Hits% Visits Sites Volume
1 956 12.53% 404 7.49% 187 9.64% 19.56% 4 5.00% 1 1.96% 2.31 Mb 5.90%
2 2653 34.78% 2075 38.47% 692 35.67% 26.08% 20 25.00% 15 29.41% 17.95 Mb 45.89%
3 655 8.59% 497 9.21% 130 6.70% 19.85% 10 12.50% 5 9.80% 3.20 Mb 8.19%
4 156 2.05% 143 2.65% 38 1.96% 24.36% 2 2.50% 2 3.92% 1.31 Mb 3.36%
5 1647 21.59% 1092 20.24% 429 22.11% 26.05% 17 21.25% 9 17.65% 7.24 Mb 18.50%
6 477 6.25% 331 6.14% 140 7.22% 29.35% 7 8.75% 7 13.73% 2.48 Mb 6.35%
7 40 0.52% 40 0.74% 3 0.15% 7.50% 1 1.25% 1 1.96% 118.28 Kb 0.30%
8 183 2.40% 170 3.15% 45 2.32% 24.59% 7 8.75% 3 5.88% 931.27 Kb 2.33%
9 4 0.05% 4 0.07% 4 0.21% 100.00% 2 2.50% 0 0.00% 6.70 Kb 0.02%
10 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
11 132 1.73% 111 2.06% 33 1.70% 25.00% 2 2.50% 1 1.96% 703.65 Kb 1.76%
12 334 4.38% 143 2.65% 132 6.80% 39.52% 3 3.75% 1 1.96% 600.76 Kb 1.50%
13 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
16 193 2.53% 193 3.58% 57 2.94% 29.53% 2 2.50% 2 3.92% 1.33 Mb 3.40%
17 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
22 63 0.83% 62 1.15% 14 0.72% 22.22% 1 1.25% 1 1.96% 425.78 Kb 1.06%
23 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
24 5 0.07% 2 0.04% 1 0.05% 20.00% 1 1.25% 1 1.96% 8.16 Kb 0.02%
25 102 1.34% 101 1.87% 31 1.60% 30.39% 1 1.25% 1 1.96% 474.68 Kb 1.19%
26 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
28 27 0.35% 26 0.48% 4 0.21% 14.81% 1 1.25% 1 1.96% 99.84 Kb 0.25%

Hourly usage for May 2004

Hourly Report for May 2004
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 29 822 10.78% 13 386 7.16% 6 185 9.54% 22.51% 0 7 13.73% 73.19 Kb 2.00 Mb 5.12%
1 18 510 6.69% 11 322 5.97% 6 178 9.18% 34.90% 0 3 5.88% 105.67 Kb 2.89 Mb 7.39%
2 3 102 1.34% 2 75 1.39% 0 21 1.08% 20.59% 0 2 3.92% 19.98 Kb 559.41 Kb 1.40%
3 11 332 4.35% 6 192 3.56% 3 95 4.90% 28.61% 0 1 1.96% 67.18 Kb 1.84 Mb 4.70%
4 9 261 3.42% 7 210 3.89% 2 56 2.89% 21.46% 0 3 5.88% 54.35 Kb 1.49 Mb 3.80%
5 14 409 5.36% 13 371 6.88% 2 83 4.28% 20.29% 0 6 11.76% 91.82 Kb 2.51 Mb 6.42%
6 3 105 1.38% 3 88 1.63% 0 14 0.72% 13.33% 0 2 3.92% 11.55 Kb 323.46 Kb 0.81%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 3 101 1.32% 2 66 1.22% 1 32 1.65% 31.68% 0 1 1.96% 10.93 Kb 305.99 Kb 0.76%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 9 277 3.63% 8 240 4.45% 2 70 3.61% 25.27% 0 2 3.92% 73.48 Kb 2.01 Mb 5.14%
15 33 947 12.42% 28 788 14.61% 9 264 13.61% 27.88% 0 9 17.65% 242.00 Kb 6.62 Mb 16.92%
16 21 599 7.85% 17 502 9.31% 6 185 9.54% 30.88% 0 8 15.69% 156.73 Kb 4.29 Mb 10.96%
17 48 1362 17.86% 36 1020 18.91% 9 257 13.25% 18.87% 0 6 11.76% 244.29 Kb 6.68 Mb 17.08%
18 15 443 5.81% 7 200 3.71% 3 106 5.46% 23.93% 0 3 5.88% 58.09 Kb 1.59 Mb 4.06%
19 25 707 9.27% 16 458 8.49% 8 225 11.60% 31.82% 0 6 11.76% 115.03 Kb 3.15 Mb 8.04%
20 0 26 0.34% 0 7 0.13% 0 6 0.31% 23.08% 0 0 0.00% 792 bytes 21.66 Kb 0.05%
21 1 43 0.56% 1 43 0.80% 0 9 0.46% 20.93% 0 4 7.84% 6.74 Kb 188.59 Kb 0.47%
22 10 301 3.95% 9 257 4.76% 3 89 4.59% 29.57% 0 2 3.92% 59.41 Kb 1.62 Mb 4.15%
23 10 280 3.67% 6 169 3.13% 2 65 3.35% 23.21% 0 6 11.76% 39.29 Kb 1.07 Mb 2.75%

Top URLs by Hits for May 2004

Top 4 of 336 Total URLs
# Hits Volume URL
1 1172 15.37% 1.52 Mb 3.88% /displayimage.php
2 637 8.35% 2.28 Mb 5.83% /images.php
3 111 1.46% 542.02 Kb 1.35% /
4 2 0.03% 39.55 Kb 0.10% /images/corbin/

Top URLs by Volume for May 2004

Top 4 of 336 Total URLs By Volume
# Hits Volume URL
1 637 8.35% 2.28 Mb 5.83% /images.php
2 1172 15.37% 1.52 Mb 3.88% /displayimage.php
3 111 1.46% 542.02 Kb 1.35% /
4 2 0.03% 39.55 Kb 0.10% /images/corbin/

Top Entry Pages for May 2004

Top 3 of 3 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 102 80.31% 5 95.10% 8.5 /
2 22 17.32% 1 95.45% 0.4 /images.php
3 3 2.36% 3 0.00% 0.1 /displayimage.php

Top Exit Pages for May 2004

Top 3 of 3 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 53 46.90% 0.4 /images.php
2 48 42.48% 0.1 /displayimage.php
3 12 10.62% 8.5 /
Top 7 of 7 Invalid Requests
# Count Invalid Request Referring URL
1 255 /favicon.ico - (Direct request)
2 9 /html/corbin1.html http://www.stedee.id.au/
3 5 /html/corbin1.html - (Direct request)
4 5 /images/.jpg http://www.stedee.id.au/
5 1 /html/corbin1.html http://www.stedee.id.au/index.php
6 1 /html/dogs.html http://www.stedee.id.au/index.php
7 1 /squirrelmail/src/login.php - (Direct request)

Top Sites by Pages for May 2004

Top 10 of 51 Total Sites
# Pages Hits Files Volume Visits Hostname
1 687 35.41% 2644 34.67% 1204 22.32% 8.31 Mb 21.25% 12 15.00% Internode
2 430 22.16% 1817 23.82% 1488 27.59% 11.85 Mb 30.30% 7 8.75% SGE
3 195 10.05% 684 8.97% 530 9.83% 3.42 Mb 8.75% 9 11.25% OptusNet.com.au
4 107 5.52% 387 5.07% 316 5.86% 2.44 Mb 6.24% 2 2.50% ns.detir.qld.gov.au
5 79 4.07% 363 4.76% 303 5.62% 1.85 Mb 4.72% 4 5.00% Telstra Bigpond
6 78 4.02% 227 2.98% 208 3.86% 1.89 Mb 4.83% 2 2.50% intgate.dlwc.nsw.gov.au
7 59 3.04% 196 2.57% 160 2.97% 1.12 Mb 2.86% 7 8.75% Dept. of Defence
8 59 3.04% 264 3.46% 251 4.65% 1.58 Mb 4.04% 3 3.75% Telstra
9 49 2.53% 203 2.66% 187 3.47% 1.17 Mb 2.99% 3 3.75% UUNet
10 32 1.65% 163 2.14% 131 2.43% 943.96 Kb 2.36% 2 2.50% London Borough of Hackney
... 165 8.51% 679 8.90% 616 11.42% 4.56 Mb 11.67% 29 36.25% Other
View All Sites

Top Sites by Volume for May 2004

Top 10 of 51 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 430 22.16% 1817 23.82% 1488 27.59% 11.85 Mb 30.30% 7 8.75% SGE
2 687 35.41% 2644 34.67% 1204 22.32% 8.31 Mb 21.25% 12 15.00% Internode
3 195 10.05% 684 8.97% 530 9.83% 3.42 Mb 8.75% 9 11.25% OptusNet.com.au
4 107 5.52% 387 5.07% 316 5.86% 2.44 Mb 6.24% 2 2.50% ns.detir.qld.gov.au
5 78 4.02% 227 2.98% 208 3.86% 1.89 Mb 4.83% 2 2.50% intgate.dlwc.nsw.gov.au
6 79 4.07% 363 4.76% 303 5.62% 1.85 Mb 4.72% 4 5.00% Telstra Bigpond
7 59 3.04% 264 3.46% 251 4.65% 1.58 Mb 4.04% 3 3.75% Telstra
8 49 2.53% 203 2.66% 187 3.47% 1.17 Mb 2.99% 3 3.75% UUNet
9 59 3.04% 196 2.57% 160 2.97% 1.12 Mb 2.86% 7 8.75% Dept. of Defence
10 32 1.65% 163 2.14% 131 2.43% 943.96 Kb 2.36% 2 2.50% London Borough of Hackney
... 165 8.51% 679 8.90% 616 11.42% 4.56 Mb 11.67% 29 36.25% Other
Top 2 of 7 Total Referrers
# Pages URL
1 251 12.94% - (Direct Request)
2 1 0.05% http://www.eimmail.ae/frame.html

Top User Agents May 2004

Top 8 of 22 Total User Agents
# Pages User Agent
1 1080 55.67% Browser: Firefox
2 647 33.35% Browser: Internet Explorer 6.0
3 137 7.06% Browser: Internet Explorer 5.5
4 21 1.08% Browser: Safari (OSX)
5 14 0.72% Browser: Konqueror
6 13 0.67% Browser: Internet Explorer 5.01
7 10 0.52% Browser: Opera
8 2 0.10% Browser: Internet Explorer 5.0

Usage by Country for May 2004

Top 4 of 4 Total Countries
# Pages Hits Files Volume Country
1 1270 65.46% 5147 67.48% 3308 61.33% 24.61 Mb 62.92% Australia
2 607 31.29% 2245 29.43% 1889 35.02% 13.10 Mb 33.48% Unresolved/Unknown
3 32 1.65% 163 2.14% 131 2.43% 943.96 Kb 2.36% United Kingdom
4 31 1.60% 72 0.94% 72 1.33% 495.66 Kb 1.24% United Arab Emirates