Monthly Report for March 2007
Total Hits 47687
Total Files 42902
Pages 22367
Visits 7522
Total Volume 408.82 Mb
Total Unique Sites 2086
Total Unique URLs 3571
Total Unique Referrers 463
Total Unique Usernames 1
Total Unique User Agents 516
  Avg Max
Hits per Hour 68 835
Hits per Day 1644 5301
Files per Day 1479 4891
Pages per Day 771 2546
Visits per Day 259 724
Sites per Day 71 235
Volume per Day 14.10 Mb 44.82 Mb
Hits by Response Code
Code 200 - OK 42902 89.97%
Code 206 - Partial Content 45 0.09%
Code 301 - Moved Permanently 1025 2.15%
Code 302 - Found 512 1.07%
Code 304 - Not Modified 870 1.82%
Code 400 - Bad Request 2 0.00%
Code 403 - Forbidden 582 1.22%
Code 404 - Not Found 1611 3.38%
Code 500 - Internal Server Error 138 0.29%

Daily usage for March 2007

Daily Report for March 2007
Day Hits Files Pages Hits% Visits Sites Volume
3 8 0.02% 5 0.01% 8 0.04% 100.00% 3 0.04% 2 0.10% 13.70 Kb 0.00%
4 178 0.37% 122 0.28% 86 0.38% 48.31% 5 0.07% 3 0.14% 391.27 Kb 0.09%
5 133 0.28% 104 0.24% 27 0.12% 20.30% 3 0.04% 1 0.05% 194.27 Kb 0.05%
6 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
8 6 0.01% 0 0.00% 6 0.03% 100.00% 1 0.01% 1 0.05% 6.53 Kb 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
13 22 0.05% 22 0.05% 19 0.08% 86.36% 1 0.01% 0 0.00% 64.76 Kb 0.02%
14 29 0.06% 29 0.07% 3 0.01% 10.34% 2 0.03% 1 0.05% 53.48 Kb 0.01%
15 2 0.00% 1 0.00% 2 0.01% 100.00% 1 0.01% 1 0.05% 9.62 Kb 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0.00% 0 0.00% 0 0.00% 0 bytes 0.00%
17 407 0.85% 370 0.86% 212 0.95% 52.09% 73 0.97% 44 2.11% 2.75 Mb 0.67%
18 1815 3.81% 1581 3.69% 1091 4.88% 60.11% 413 5.49% 201 9.64% 19.88 Mb 4.86%
19 2646 5.55% 2366 5.51% 1590 7.11% 60.09% 494 6.57% 196 9.40% 28.87 Mb 7.06%
20 3026 6.35% 2773 6.46% 1166 5.21% 38.53% 551 7.33% 235 11.27% 25.62 Mb 6.27%
21 2041 4.28% 1844 4.30% 776 3.47% 38.02% 448 5.96% 150 7.19% 21.48 Mb 5.25%
22 3387 7.10% 3045 7.10% 1299 5.81% 38.35% 487 6.47% 142 6.81% 27.52 Mb 6.73%
23 3604 7.56% 3326 7.75% 1490 6.66% 41.34% 604 8.03% 137 6.57% 29.39 Mb 7.19%
24 3050 6.40% 2764 6.44% 1560 6.97% 51.15% 506 6.73% 99 4.75% 29.93 Mb 7.32%
25 2175 4.56% 1952 4.55% 963 4.31% 44.28% 506 6.73% 114 5.47% 20.83 Mb 5.09%
26 2463 5.16% 2172 5.06% 1084 4.85% 44.01% 468 6.22% 87 4.17% 18.29 Mb 4.47%
27 4324 9.07% 3971 9.26% 1704 7.62% 39.41% 549 7.30% 117 5.61% 36.89 Mb 9.02%
28 4220 8.85% 3713 8.65% 1991 8.90% 47.18% 609 8.10% 126 6.04% 40.12 Mb 9.81%
29 5291 11.10% 4891 11.40% 2516 11.25% 47.55% 724 9.63% 177 8.49% 44.82 Mb 10.96%
30 5301 11.12% 4685 10.92% 2546 11.38% 48.03% 663 8.81% 158 7.57% 37.92 Mb 9.28%
31 3559 7.46% 3166 7.38% 2228 9.96% 62.60% 442 5.88% 94 4.51% 23.78 Mb 5.82%

Hourly usage for March 2007

Hourly Report for March 2007
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 106 3076 6.45% 99 2874 6.70% 33 972 4.35% 31.60% 12 376 18.02% 962.19 Kb 27.25 Mb 6.67%
1 83 2428 5.09% 78 2280 5.31% 31 906 4.05% 37.31% 8 232 11.12% 782.27 Kb 22.15 Mb 5.42%
2 87 2532 5.31% 79 2315 5.40% 33 964 4.31% 38.07% 7 211 10.12% 1.04 Mb 30.18 Mb 7.38%
3 57 1667 3.50% 52 1520 3.54% 27 783 3.50% 46.97% 6 175 8.39% 613.85 Kb 17.38 Mb 4.25%
4 72 2093 4.39% 65 1886 4.40% 29 855 3.82% 40.85% 6 175 8.39% 561.32 Kb 15.90 Mb 3.89%
5 69 2022 4.24% 61 1786 4.16% 33 958 4.28% 47.38% 5 150 7.19% 454.32 Kb 12.87 Mb 3.15%
6 81 2365 4.96% 75 2177 5.07% 29 856 3.83% 36.19% 5 164 7.86% 651.07 Kb 18.44 Mb 4.51%
7 73 2118 4.44% 67 1946 4.54% 25 745 3.33% 35.17% 4 140 6.71% 487.93 Kb 13.82 Mb 3.38%
8 74 2169 4.55% 68 1974 4.60% 29 853 3.81% 39.33% 5 159 7.62% 550.91 Kb 15.60 Mb 3.82%
9 72 2099 4.40% 65 1912 4.46% 33 974 4.35% 46.40% 5 149 7.14% 655.11 Kb 18.55 Mb 4.54%
10 46 1338 2.81% 39 1141 2.66% 24 724 3.24% 54.11% 4 137 6.57% 328.28 Kb 9.30 Mb 2.27%
11 38 1113 2.33% 31 922 2.15% 26 776 3.47% 69.72% 4 119 5.70% 484.79 Kb 13.73 Mb 3.36%
12 47 1379 2.89% 38 1124 2.62% 33 973 4.35% 70.56% 5 156 7.48% 550.96 Kb 15.60 Mb 3.82%
13 41 1201 2.52% 35 1041 2.43% 24 720 3.22% 59.95% 4 133 6.38% 525.66 Kb 14.89 Mb 3.64%
14 49 1434 3.01% 41 1204 2.81% 29 867 3.88% 60.46% 4 131 6.28% 458.68 Kb 12.99 Mb 3.18%
15 33 980 2.06% 29 855 1.99% 23 685 3.06% 69.90% 4 123 5.90% 390.87 Kb 11.07 Mb 2.71%
16 47 1391 2.92% 42 1236 2.88% 29 859 3.84% 61.75% 4 127 6.09% 485.73 Kb 13.76 Mb 3.36%
17 56 1630 3.42% 48 1408 3.28% 38 1110 4.96% 68.10% 5 146 7.00% 516.84 Kb 14.64 Mb 3.58%
18 69 2012 4.22% 62 1813 4.23% 39 1142 5.11% 56.76% 5 153 7.33% 636.22 Kb 18.02 Mb 4.41%
19 52 1512 3.17% 45 1320 3.08% 32 942 4.21% 62.30% 6 176 8.44% 485.04 Kb 13.74 Mb 3.36%
20 89 2583 5.42% 80 2336 5.44% 35 1024 4.58% 39.64% 6 176 8.44% 680.94 Kb 19.28 Mb 4.72%
21 90 2634 5.52% 81 2350 5.48% 38 1129 5.05% 42.86% 5 150 7.19% 673.27 Kb 19.07 Mb 4.66%
22 111 3237 6.79% 104 3034 7.07% 48 1418 6.34% 43.81% 5 155 7.43% 766.50 Kb 21.71 Mb 5.31%
23 92 2674 5.61% 84 2448 5.71% 39 1132 5.06% 42.33% 5 163 7.81% 667.01 Kb 18.89 Mb 4.62%

Top URLs by Hits for March 2007

Top 10 of 3571 Total URLs
# Hits Volume URL
1 3676 7.71% 19.40 Mb 4.74% Gallery
2 2365 4.96% 122.63 Mb 30.00% /node/feed
3 1356 2.84% 1.57 Mb 0.38% /robots.txt
4 811 1.70% 5.80 Mb 1.42% /awffull
5 763 1.60% 1.34 Mb 0.33% /misc/favicon.ico
6 487 1.02% 6.84 Mb 1.67% /
7 406 0.85% 737.29 Kb 0.18% /favicon.ico
8 267 0.56% 1.84 Mb 0.45% /awffull/
9 239 0.50% 4.76 Mb 1.16% /awffull_demo1/
10 235 0.49% 11.47 Kb 0.00% /flyspray/schedule.php
... 37082 77.76% 243.91 Mb 59.66% Other
View All URLs

Top URLs by Volume for March 2007

Top 10 of 3571 Total URLs By Volume
# Hits Volume URL
1 2365 4.96% 122.63 Mb 30.00% /node/feed
2 64 0.13% 41.29 Mb 10.10% /files/awffull-3.7.3.tar.gz
3 47 0.10% 27.64 Mb 6.76% /files/awffull-3.7.4-beta1.tar.gz
4 3676 7.71% 19.40 Mb 4.74% Gallery
5 487 1.02% 6.84 Mb 1.67% /
6 811 1.70% 5.80 Mb 1.42% /awffull
7 239 0.50% 4.76 Mb 1.16% /awffull_demo1/
8 213 0.45% 2.58 Mb 0.63% /taxonomy/term/8
9 192 0.40% 2.52 Mb 0.62% /node/ShowItem
10 149 0.31% 2.32 Mb 0.57% /taxonomy/term/1/ShowItem
... 39444 82.71% 173.04 Mb 42.33% Other

Top Entry Pages for March 2007

Top 10 of 698 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1832 26.67% 1533 16.32% 1.0 /node/feed
2 1375 20.02% 571 58.47% 2.3 /robots.txt
3 431 6.28% 149 65.43% 1.6 /awffull
4 336 4.89% 243 27.68% 1.2 /
5 180 2.62% 99 45.00% 1.3 /awffull/
6 87 1.27% 76 12.64% 0.9 /Apache_WebSite_Responsiveness
7 83 1.21% 69 16.87% 1.1 /2006/05-30/apache_subversion_and_configuration_error_couldnt_check_access_no_groups_file
8 71 1.03% 65 8.45% 0.9 /taxonomy/term/1
9 66 0.96% 58 12.12% 0.8 /node/ShowItem
10 60 0.87% 55 8.33% 1.0 /Learn_Regular_Expressions-Examples_IPAddresses
... 2347 34.17% 1763     Other

Top Exit Pages for March 2007

Top 10 of 875 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1861 27.00% 1.0 /node/feed
2 600 8.70% 2.3 /robots.txt
3 286 4.15% 1.2 /
4 273 3.96% 1.6 /awffull
5 136 1.97% 1.3 /awffull/
6 117 1.70% 0.4 /taxonomy/term/8
7 92 1.33% 0.9 /Apache_WebSite_Responsiveness
8 83 1.20% 0.8 /node/ShowItem
9 81 1.18% 0.9 /taxonomy/term/1
10 78 1.13% 1.1 /2006/05-30/apache_subversion_and_configuration_error_couldnt_check_access_no_groups_file
... 3286 47.67%   Other
Top 10 of 520 Invalid Requests
# Count Invalid Request Referring URL
1 158 /gallery - (Direct request)
2 101 /taxonomy/term/ShowItem - (Direct request)
3 94 /files/ - (Direct request)
4 41 /2005/05-25/ShowItem - (Direct request)
5 30 /taxonomy/term/4/ShowItem/ShowItem - (Direct request)
6 29 /2007/03-11/third_deck_approaches_completion - (Direct request)
7 27 /taxonomy/term/6/0/ShowItem - (Direct request)
8 20 /taxonomy/term/awffull_demo3 - (Direct request)
9 15 /files/awffull-3.7.4-beta2.tar.gz - (Direct request)
10 15 /files/awffull-3.7.4-beta3.tar.gz - (Direct request)

Top Sites by Pages for March 2007

Top 10 of 2086 Total Sites
# Pages Hits Files Volume Visits Hostname
1 5406 24.17% 5413 11.35% 3953 9.21% 13.26 Mb 3.24% 88 1.17% GoogleBot
2 3792 16.95% 4276 8.97% 3142 7.32% 46.34 Mb 11.33% 154 2.05% MSNBot
3 2954 13.21% 2955 6.20% 2221 5.18% 24.82 Mb 6.07% 119 1.58% Spider: Yahoo!
4 674 3.01% 676 1.42% 657 1.53% 2.12 Mb 0.52% 2 0.03% 81.235.202.186
5 669 2.99% 674 1.41% 671 1.56% 45.56 Mb 11.14% 269 3.58% OCN.NE.JP
6 578 2.58% 1355 2.84% 1176 2.74% 5.41 Mb 1.32% 24 0.32% Internode
7 501 2.24% 501 1.05% 501 1.17% 17.45 Mb 4.27% 17 0.23% MESH.AD.JP
8 388 1.73% 388 0.81% 357 0.83% 3.13 Mb 0.77% 33 0.44% 69.46.28.54
9 366 1.64% 366 0.77% 366 0.85% 12.75 Mb 3.12% 272 3.62% crawler.bloglines.com
10 333 1.49% 334 0.70% 300 0.70% 3.02 Mb 0.74% 30 0.40% 209.152.183.217
... 6706 29.98% 30749 64.48% 29558 68.90% 234.96 Mb 57.47% 6514 86.60% Other
View All Sites

Top Sites by Volume for March 2007

Top 10 of 2086 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 3792 16.95% 4276 8.97% 3142 7.32% 46.34 Mb 11.33% 154 2.05% MSNBot
2 669 2.99% 674 1.41% 671 1.56% 45.56 Mb 11.14% 269 3.58% OCN.NE.JP
3 2954 13.21% 2955 6.20% 2221 5.18% 24.82 Mb 6.07% 119 1.58% Spider: Yahoo!
4 501 2.24% 501 1.05% 501 1.17% 17.45 Mb 4.27% 17 0.23% MESH.AD.JP
5 5406 24.17% 5413 11.35% 3953 9.21% 13.26 Mb 3.24% 88 1.17% GoogleBot
6 366 1.64% 366 0.77% 366 0.85% 12.75 Mb 3.12% 272 3.62% crawler.bloglines.com
7 10 0.04% 10 0.02% 10 0.02% 8.56 Mb 2.09% 1 0.01% 71.233.107.26
8 220 0.98% 220 0.46% 220 0.51% 7.66 Mb 1.87% 219 2.91% 72.14.199.65
9 15 0.07% 15 0.03% 15 0.03% 7.42 Mb 1.81% 5 0.07% 218.64.170.101
10 194 0.87% 195 0.41% 195 0.45% 6.76 Mb 1.65% 146 1.94% medio.unich.it
... 8240 36.84% 33062 69.33% 31608 73.67% 218.25 Mb 53.39% 6232 82.85% Other
Top 10 of 463 Total Referrers
# Pages URL
1 18376 82.16% - (Direct Request)
2 624 2.79% Google
3 133 0.59% http://en.wikipedia.org/wiki/Webalizer
4 57 0.25% Freshmeat.net
5 49 0.22% http://www.webwombat.com.au/
6 39 0.17% http://forum.hetzner.de/wbb2/thread.php
7 16 0.07% http://superdownloads.uol.com.br/redir.cfm
8 15 0.07% http://stedee.user.openhosting.com/node/66/track
9 15 0.07% http://stedee.user.openhosting.com/update.php
10 15 0.07% http://stedee.user.openhosting.com/user/login
... 3028 13.54% Other
Top 10 of 308 Total Search Strings
# Pages Search String
1 147 23.75% awffull
2 31 5.01% configuration error: couldn't check access. no groups file
3 17 2.75% couldn't check access. no groups file
4 9 1.45% configuration error: couldn't check access. no groups file: /
5 8 1.29% configuration error: couldn't check access. no groups file:
6 8 1.29% rsa premaster secret error
7 8 1.29% steve o dee
8 7 1.13% grub sata
9 6 0.97% rsa premaster secret error subclipse
10 5 0.81% learn regex
... 373 60.26% Other

Top User Agents March 2007

Top 30 of 516 Total User Agents
# Pages User Agent
1 5422 24.24% Spider: Googlebot
2 4182 18.70% Spider: MSNBot
3 3043 13.60% Spider: Yahoo!
4 2563 11.46% Browser: Firefox
5 1187 5.31% Browser: Internet Explorer 6.0
6 1027 4.59% Spider: WebWombat
7 674 3.01% Mozilla/4.0 (compatible; DepSpid/5.07; +http://about.depspid.net)
8 501 2.24% RSS: WebryReader
9 366 1.64% RSS: Bloglines
10 337 1.51% RSS: GoogleReader
11 300 1.34% Browser: Internet Explorer 7.0
12 272 1.22% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
13 218 0.97% Browser: Mozilla 1.x
14 194 0.87% RSS: KNewsTicker
15 178 0.80% Browser: Lynx
16 114 0.51% Browser: Opera
17 110 0.49% Technoratibot/0.7
18 102 0.46% AppleSyndication/54
19 94 0.42% Browser: Safari (OSX)
20 81 0.36% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/crawler)
21 81 0.36% RSS: RssBandit
22 72 0.32% RSS: livedoor
23 65 0.29% Browser: Wget
24 54 0.24% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
25 46 0.21% Browser: Konqueror
26 35 0.16% bot/1.0 (bot; http://; bot@bot.bot)
27 31 0.14% Spider: Ask Jeeves
28 28 0.13% Microsoft URL Control - 6.00.8862
29 26 0.12% TechnoratiSnoop/1.0
30 23 0.10% iaskspider/2.0(+http://iask.com/help/help_index.html)
... 941 4.21% Other
View All User Agents

Usage by Country for March 2007

Top 30 of 69 Total Countries
# Pages Hits Files Volume Country
1 14168 63.34% 17562 36.83% 14196 33.09% 209.99 Mb 51.36% Unresolved/Unknown
2 3904 17.45% 8543 17.91% 8094 18.87% 63.58 Mb 15.55% United States
3 1088 4.86% 2772 5.81% 2552 5.95% 13.15 Mb 3.22% Australia
4 741 3.31% 1240 2.60% 1213 2.83% 3.90 Mb 0.95% Sweden
5 539 2.41% 4051 8.49% 3777 8.80% 20.98 Mb 5.13% Germany
6 206 0.92% 247 0.52% 217 0.51% 10.28 Mb 2.51% China
7 197 0.88% 1231 2.58% 1191 2.78% 9.95 Mb 2.43% Russian Federation
8 152 0.68% 1216 2.55% 1188 2.77% 5.28 Mb 1.29% France
9 151 0.68% 1524 3.20% 1493 3.48% 12.41 Mb 3.04% Poland
10 150 0.67% 1223 2.56% 1206 2.81% 6.76 Mb 1.65% United Kingdom
11 107 0.48% 1050 2.20% 1025 2.39% 2.64 Mb 0.64% Netherlands
12 97 0.43% 728 1.53% 720 1.68% 3.87 Mb 0.95% Canada
13 82 0.37% 766 1.61% 746 1.74% 1.89 Mb 0.46% Spain
14 81 0.36% 99 0.21% 91 0.21% 3.53 Mb 0.86% Turkey
15 63 0.28% 157 0.33% 129 0.30% 1.54 Mb 0.38% Brazil
16 47 0.21% 287 0.60% 281 0.65% 1.75 Mb 0.43% Finland
17 45 0.20% 296 0.62% 289 0.67% 4.76 Mb 1.16% Denmark
18 39 0.17% 409 0.86% 399 0.93% 2.12 Mb 0.52% Romania
19 35 0.16% 348 0.73% 343 0.80% 1.95 Mb 0.48% Japan
20 34 0.15% 310 0.65% 301 0.70% 1.02 Mb 0.25% Switzerland
21 31 0.14% 177 0.37% 173 0.40% 1.40 Mb 0.34% Italy
22 29 0.13% 351 0.74% 319 0.74% 2.05 Mb 0.50% Austria
23 28 0.13% 168 0.35% 158 0.37% 500.96 Kb 0.12% Korea, Republic of
24 26 0.12% 190 0.40% 186 0.43% 1.37 Mb 0.34% Lithuania
25 23 0.10% 74 0.16% 74 0.17% 3.50 Mb 0.86% Slovenia
26 21 0.09% 130 0.27% 128 0.30% 1.25 Mb 0.30% Norway
27 20 0.09% 163 0.34% 160 0.37% 393.68 Kb 0.09% Belgium
28 20 0.09% 169 0.35% 164 0.38% 644.82 Kb 0.15% India
29 18 0.08% 94 0.20% 92 0.21% 375.23 Kb 0.09% Belarus
30 18 0.08% 152 0.32% 146 0.34% 1.37 Mb 0.33% Ukraine
... 207 0.93% 1960 4.11% 1851 4.31% 14.66 Mb 3.59% Other